Top 200 NORTEL Searches Last 30 Days
Rank | # of Hits | Part #/HECI | Mfg | Qty Available | Avg Price | Description (Random) |
Rank | # of Hits | Part #/HECI | Mfg | Qty Available | Avg Price | Description (Random) |
1 | 1002 | NTNY30CA | NORTEL | 2 | -- | I-NET TELPHY PROCR |
2 | 1001 | NTN313AA | NORTEL | 1 | -- | Needs Repair |
3 | 981 | NTN434AA | NORTEL | 50 | -- | EXPRESS HX DS3X3/STS |
4 | 968 | NTNY45FA | NORTEL | 7 | -- | GB ETHNT CONTR CARD |
5 | 967 | NTN313AC | NORTEL | 9 | -- | Needs Repair |
6 | 967 | NTWR30AA | NORTEL | 1 | -- | Dual OC-48 Short Reach T/R |
7 | 964 | NTHW26BG | NORTEL | 7 | -- | MSS15000 2-Port PGV Voice Function Processor VSP4e |
8 | 964 | NTNY41BA | NORTEL | 9 | -- | Internet Telephony Extender (ITX) Circuit Pack |
9 | 963 | NTK539PAE5 | NORTEL | 1 | -- | 40G NGM-DPC OCLD (PREMIUM 40G LINE) |
10 | 961 | NTN446CA | NORTEL | 2 | -- | |
11 | 959 | NTWR06AB | NORTEL | 2 | -- | OC-192 Transmitter, Universal, Short Reach (SR), T-FEC, 1530-156 |
12 | 957 | NTWR06BA | NORTEL | 1 | -- | MODULE: WDM/ADM, OC192/STM64 10GB/S TR UNIV 1533NM NO |
13 | 952 | NTNY45GA | NORTEL | 3 | -- | GB ETHNT CONTR CARD |
14 | 951 | NTCA15CR | NORTEL | 6 | -- | CARD: Booster 18-C-Band SC Adapter |
15 | 951 | NTK539PCE5 | NORTEL | 8 | -- | OTU3+ EDC40G REGIONAL |
16 | 949 | NTWR30BA | NORTEL | 6 | -- | DUAL OC48 IR-1 T/R |
17 | 947 | A0847793 | NORTEL | 1 | -- | OC-192 Transmitter, Universal, Short Reach (SR), T-FEC, 1530-156 |
18 | 947 | A0520126 | NORTEL | 1 | -- | |
19 | 947 | A0991895 | NORTEL | 6 | -- | DSM DS1X84 Pack LC Spare |
20 | 947 | A0792794 | NORTEL | 3 | -- | 3x DS-3 Mapper |
21 | 947 | A0541365 | NORTEL | 7 | -- | OPTera Metro 5100/5200 OFA VGA C-Band |
22 | 947 | A0517322 | NORTEL | 2 | -- | Internet Telephony Extender (ITX) Circuit Pack |
23 | 947 | N0106770 | NORTEL | 6 | -- | 10 Gbps Muxponder GE/FC, VCAT, Tunable, C-Band, RoHS 5/6 |
24 | 947 | A0858477 | NORTEL | 1 | -- | OC-192 Long Reach (LR) 1550 Interface |
25 | 947 | SOIFFY0FAD | NORTEL | 1 | -- | OC-12 Intra-Office Optical Circuit Pack, STS-12C |
26 | 947 | N0106768 | NORTEL | 3 | -- | OTR 10G Enhanced Tunable, C-Band, RoHS 5/6 |
27 | 909 | NT0H19AZ | NORTEL | 1 | -- | OTR B5 CH1 CARD |
28 | 895 | NT0H35AC | NORTEL | 10 | -- | OPTera Metro 5100/5200 OFA VGA C-Band |
29 | 881 | NTN404MA-S05 | NORTEL | 1 | -- | OC-12 Intra-Office Optical Circuit Pack, STS-12C |
30 | 881 | NTN445DA | NORTEL | 2 | -- | 1 x OC-192/STM-64 |
31 | 784 | NTK553FAE5 | NORTEL | 2 | -- | NTK553FAE5 |
32 | 181 | NT0H40BC | NORTEL | 294 | -- | please contact b.lambertz@idsgmbh.com |
33 | 147 | PRINTER | NORTEL | 145 | -- | OKI Printer (with cables) - Refurbished |
34 | 143 | DS1404063 | NORTEL | 37 | -- | 30 x SFP (mini-GBIC) Free |
35 | 134 | NTBX34CB | NORTEL | 2 | -- | |
36 | 133 | 7945 | NORTEL | 31 | -- | mini-Centronics Male Serial - DB-25 Female - 15ft |
37 | 132 | NTN438 | NORTEL | 18 | -- | NORTEL 1PT GE INTER OPTERA FIBRE 1 GIGAFNPT S-MODE MAPPER |
38 | 125 | NTLX14CA | NORTEL | 276 | -- | XA-Core Shared Memory Card |
39 | 124 | NTCA36CC | NORTEL | 14 | -- | OPTera Connect DX Quad OC-48 Tx/Rx |
40 | 123 | NTRX50NL | NORTEL | 32 | -- | MODULE: DMS-100 S/DMS ULT MLT FUNC I0 |
41 | 122 | NTEU19AA | NORTEL | 1 | -- | Needs Repair |
42 | 122 | NORTEL | Nortel | 633 | -- | WTS: NORTEL SYSTEM |
43 | 120 | NTBW89DA | NORTEL | 24 | -- | Module: MCDTS EVDO DATA-OPTIMIZED MODULE |
44 | 116 | 7946 | NORTEL | 1 | -- | Female Serial - DB-50 Male - 15ft |
45 | 112 | NTHW77AA | NORTEL | 5 | -- | 15KVSP3o (Voice Services Processor with Optical Ports) |
46 | 110 | NT0450AG | NORTEL | 5 | -- | Switch Card PCUSPE2 |
47 | 106 | NTLX82AA | NORTEL | 264 | -- | SPME SWITCH BAY BRD REL 7-35 |
48 | 103 | 7947 | NORTEL | 24 | -- | mini-Centronics - DB-44 - 1ft |
49 | 101 | NTHW08CA | NORTEL | 45 | -- | |
50 | 99 | NTRX50ND | NORTEL | 63 | -- | MFIO 9GB DAT I/O DD DAT REL 4 |
51 | 98 | NTHW06EA | NORTEL | 35 | -- | MODULE: PASSPORT 15000 CONTROL PROCESSOR CP3 |
52 | 97 | NTCA06VP | NORTEL | 5 | -- | * |
53 | 96 | DS1405012 | NORTEL | 56 | -- | 8005AC 100-240VAC 1140/1462W PW SUPPLY 1PWR SUPPLY-CANNOT MIX W/ |
54 | 95 | NTHW44AA | NORTEL | 4 | -- | 16 x OC-3/STM-1 |
55 | 95 | NT7E05AG | NORTEL | 9 | -- | LR1310 NTBM IF (ST) OC12 SER 14 |
56 | 95 | NTHW31AC | NORTEL | 7 | -- | PASSPORT15K FUNC PROCR |
57 | 94 | NTGZ70BA | NORTEL | 1 | -- | RADIO MODULE 1900MHZ |
58 | 90 | NTGY30AA | NORTEL | 36 | -- | MFRM-2 Radio Module 800 MHz Dual Voltage |
59 | 89 | NT0H41AB | NORTEL | 3 | -- | Enhanced Shelf Processor |
60 | 89 | NT0H03EA | NORTEL | 5 | -- | |
61 | 89 | NTCA36BC | NORTEL | 48 | -- | Quad OC-12 Tributary Tx/Rx, 1310 nm, SC |
62 | 89 | NTBW89SB | NORTEL | 9 | -- | CDMA DATA OPTIMIZED MODULE REV A (DOM-A) ROHS |
63 | 89 | NTEU10QA | NORTEL | 3 | -- | OM4200 QUAD STM-1 O CARD |
64 | 88 | NTK543NA | NORTEL | 26 | -- | DS3/EC1 24-PORT MAPPER CP |
65 | 88 | NT7E05BH | NORTEL | 34 | -- | NT7E05BH |
66 | 88 | NTNQ69BA | NORTEL | 44 | -- | E1 |
67 | 87 | NTWR30CA | NORTEL | 1 | -- | OPTA DX DL LG RCH CP |
68 | 86 | AA1419048-E6 | NORTEL | 1601 | 66 | 1 x 1000Base-SX |
69 | 86 | NTHW31AB | NORTEL | 23 | -- | OC-3/STM-1 |
70 | 86 | NTTP04CF | NORTEL | 330 | -- | 1 x OC-12/STM-4 |
71 | 86 | NTCA06WP | NORTEL | 6 | -- | OPTERA DX OPTICAL TRANSCEIVER |
72 | 86 | NTN433HA | NORTEL | 1 | -- | OM3500 8X100BT-P2P CIRCUIT PACK |
73 | 86 | NTRX50NC | NORTEL | 70 | -- | DMS100 UNIT I/O CONT SER 4 |
74 | 85 | NTBW30BA | NORTEL | 32 | -- | CORE-2 REL 5-15 |
75 | 85 | NTHW05AG | NORTEL | 56 | -- | 4 x OC-3c/STM-1 |
76 | 85 | NTTP03FF | NORTEL | 138 | -- | OC48/STM16 SFP TRCVR |
77 | 85 | NTN415AA | NORTEL | 30 | -- | STX-192 Cross Connect |
78 | 84 | 486531800 | NORTEL | 23 | -- | |
79 | 84 | NT7E05BG | NORTEL | 20 | -- | MODULE: FDN600 OC-12 VT BW MGR |
80 | 83 | NTQA88JA | NORTEL | 60 | -- | EDRX2 (TELEPHONE PARTS) |
81 | 83 | NTUC39AA | NORTEL | 1 | -- | HDX / HDXc 80G Multi-Service Carrier |
82 | 83 | NTCA06EP | NORTEL | 2 | -- | OPTERA DX OPT TRCVR |
83 | 83 | NT3A36AA | NORTEL | 3 | -- | DMS-1U MTCE |
84 | 83 | NTDV25BA | NORTEL | 27 | -- | Digital Module BTS3030 |
85 | 82 | NTHW05AA | NORTEL | 27 | -- | 4-PORT OC3C/STM1 ATM MM PQC 2, REPLACES NTHR17-- |
86 | 82 | DS1404065 | NORTEL | 144 | 1512 | 1 x Expansion Slot |
87 | 82 | NTK513DA | NORTEL | 12 | -- | 8 X OC 3 12 STM 1 4 VT1.5 LO SFP |
88 | 82 | NT0X93AA | NORTEL | 50 | -- | 3RD PARTY UNITS 6 MONTH WARRANTY |
89 | 81 | NTHW21AB | NORTEL | 14 | -- | PASSPORT15K FUNC PROCR |
90 | 81 | NTHW31AG | NORTEL | 25 | -- | 16 x OC-3 |
91 | 81 | NTK534BA | NORTEL | 8 | -- | NTK534BA |
92 | 81 | NTPN27AG | NORTEL | 7 | -- | NTPN27AG |
93 | 81 | NTHW21AA | NORTEL | 31 | -- | PASSPORT 16 POC3 SM |
94 | 80 | NT7E20CD | NORTEL | 220 | -- | OC-12 S/DMS TRANS NDE |
95 | 80 | NTHW08CG | NORTEL | 23 | -- | NTHW08CG |
96 | 80 | NTHW49AA | NORTEL | 14 | -- | FUNC PROCR 4PT CP |
97 | 80 | DS1404090 | NORTEL | 154 | -- | 1 x 10/100Base-TX - 1 x PC Card Occupied |
98 | 80 | NTCA04VP | NORTEL | 17 | -- | MODULE:OC192/STM64 AM2 XR MOD |
99 | 79 | NTCA04RP | NORTEL | 1 | -- | OPTA-LH 10G REGEN/RECEIVER UNIT |
100 | 79 | NTK530NA | NORTEL | 3 | -- | 4 x STS-48/STM-16/OTU-1 OTN Mux MOTR, Rel. 2.5 |
101 | 79 | NTLS01AA | NORTEL | 1 | -- | |
102 | 78 | NT0H03AB | NORTEL | 41 | -- | OPTera Metro 5100/5200 Agile OCLD Band 1 Channel 2, 2.5 Gbps, 11 |
103 | 78 | NTN476AH | NORTEL | 49 | -- | SHELF W/ I/O |
104 | 78 | NTN430BA | NORTEL | 28 | -- | NTN430BA |
105 | 78 | DS1404038 | NORTEL | 245 | -- | 8 x GBIC |
106 | 78 | NT0H03AA | NORTEL | 49 | -- | OPTera Metro 5100/5200 Agile OCLD Band 1 Channel 1, 2.5 Gbps, 11 |
107 | 78 | NTK517BA | NORTEL | 1 | -- | OC-48/STM-16 CKT PACK |
108 | 78 | NT0H16AC | NORTEL | 22 | -- | OPTera Metro 5100/5200 OTR, Band 1 Channel 3, 2.5 Gbps, 110 km |
109 | 77 | NTHR29DA | NORTEL | 35 | -- | 1-PORT OC12/STM4 ATM SM LR PQC2 |
110 | 77 | NT0H16BA | NORTEL | 7 | -- | OPTera Metro 5100/5200 OTR Band 2 Channel 1, 2.5 Gbps, 110 km |
111 | 77 | DS1402001 | NORTEL | 227 | 743 | 10 Slot |
112 | 77 | NTN050GM | NORTEL | 196 | -- | MODULO RM 900 |
113 | 76 | NT0H01NC | NORTEL | 27 | -- | OPTera Metro 5200 OCLD Band 1 Channel 3, 1.25 Gbps, 110 km |
114 | 76 | NTN313AD | NORTEL | 36 | -- | DSM DS1X84TM MULTIPLEXER SPARE PACK |
115 | 76 | NT0H16BD | NORTEL | 14 | -- | OPTera Metro 5100/5200 OTR, Band 2 Channel 4, 2.5 Gbps, 110 km |
116 | 76 | NT0H03BA | NORTEL | 40 | -- | OPTera Metro 5100/5200 Agile OCLD Band 2 Channel 1, 2.5 Gbps, 11 |
117 | 76 | NTNQ01AG | NORTEL | 9 | -- | Control Processor |
118 | 76 | NT0H16AA | NORTEL | 50 | -- | OPTera Metro 5100/5200 OTR Band 1 Channel 1, 2.5 Gbps, 110 km |
119 | 76 | NTHR29FA | NORTEL | 16 | -- | 1-PORT OC12/STM4 ATM SM LR PQC2 |
120 | 76 | NTGY80AB | NORTEL | 26 | -- | MULTICARRIER PWR AM P MOD-48VDCW BARRA 1900 |
121 | 76 | NTHW86CB | NORTEL | 21 | -- | 4 x OC-12/STM-4 |
122 | 75 | NT0H50BB | NORTEL | 46 | -- | OPTA5200 OADM SHLF |
123 | 75 | NTHW77AG | NORTEL | 6 | -- | 15KVSP3O FUNCTION PROCESSOR |
124 | 75 | NTRZ80AA | NORTEL | 36 | -- | X CHANNEL ELEMENT MODULE 64 |
125 | 75 | NTHW49AG | NORTEL | 15 | -- | NORTEL PASSPORT |
126 | 75 | NT7E05JC | NORTEL | 16 | -- | IR 1310 VTM IF |
127 | 75 | NTCA03YK | NORTEL | 14 | -- | OC-192 WDM RGTRMTR |
128 | 75 | NT0H16MC | NORTEL | 4 | -- | Nortel Optera 2.5G FLEX 850NM DWDM - SFP |
129 | 75 | NTHR16GA | NORTEL | 32 | -- | NTHR16GA |
130 | 74 | POLYCOM | NORTEL | 2 | -- | POLYCOM |
131 | 74 | NTTP51BD | NORTEL | 14 | -- | 1 x 1000Base-LX |
132 | 74 | NTHW49AB | NORTEL | 9 | -- | NTHW49AB |
133 | 74 | NTEU10AB | NORTEL | 4 | -- | STM10 TRIB |
134 | 74 | NT0H01SB | NORTEL | 11 | -- | OPTera Metro 5200 OCLD Band 5 Channel 2, 1.25 Gbps, 110 km |
135 | 74 | NTK555AA | NORTEL | 9 | -- | MODULE: OPTERA METRO SHELF PROCESSOR CP |
136 | 74 | NT0H01PB | NORTEL | 69 | -- | OPTERA 5200 OCLD SER 2 |
137 | 74 | NTCA35AB | NORTEL | 22 | -- | CONN DX OC3 TRIB CP |
138 | 74 | NTTP06AF | NORTEL | 17 | -- | |
139 | 74 | NTK557AA | NORTEL | 2 | -- | X-CONN STS1/VC3 80G CP |
140 | 74 | NTK557PA | NORTEL | 8 | -- | |
141 | 74 | NT8E01PX | NORTEL | 2 | -- | FDN2400 OCI-48 TRMTR |
142 | 74 | NTTP03CF | NORTEL | 195 | -- | 1 x OC-48/STM-16 |
143 | 74 | NTCA51AB | NORTEL | 9 | -- | OPC STORAGE MODULE |
144 | 74 | NTCA26BA | NORTEL | 10 | -- | TN-1C |
145 | 73 | NTN425AA | NORTEL | 48 | -- | EXPRESS ILAN INTFC CD |
146 | 73 | NTHW46AG | NORTEL | 9 | -- | MSS15000/20000 4-PORT OC12/STM-4 FP |
147 | 73 | NTN063FM | NORTEL | 5 | -- | DDM 900 W/0 VSWR W/HYBRIDS |
148 | 73 | NTNQ01AA | NORTEL | 169 | -- | Nortel Control Processor Module - Control Module |
149 | 73 | NTHE31AA | Nortel | 13 | -- | Pricing and Availability |
150 | 73 | NTTP85BA | NORTEL | 39 | -- | 1310 nm OC-192 SR-1/I-64.1, 10G |
151 | 73 | NT0H16JA | NORTEL | 17 | -- | 2.5 Gbps FLEX 850 nm DWDM (OTR) Band 1 Channel 1 |
152 | 73 | NT0H11BC | NORTEL | 27 | -- | OPTera Metro 5100/5200 OCI 4:1 SONET Mux, OC-3 or OC-12, Flex Ti |
153 | 73 | NT8E13MM | NORTEL | 4 | -- | FDN2400 WDM TRMTR OC48 |
154 | 73 | NTK544NA | NORTEL | 27 | -- | NTK544NA |
155 | 73 | NTK513MA | NORTEL | 13 | -- | 8XOC-3/12/STM-1/4 STS-1/HO SFP CIRCUIT PACK |
156 | 73 | NTTP07FF | NORTEL | 7 | -- | 1000Base-ZX |
157 | 73 | NTN407MA | NORTEL | 16 | -- | DS1 DSM MECHANICAL ASSEMBLY SHELF (EMPTY) |
158 | 72 | NTNQ26AA | NORTEL | 7 | -- | 1 x DS-3 |
159 | 72 | NTN424BH | NORTEL | 48 | -- | OPTA3500 NTWK PROCR |
160 | 72 | NTK523FA | NORTEL | 3 | -- | OC-192/STM-64 PACK CKT |
161 | 72 | NTCA04QP | NORTEL | 2 | -- | * |
162 | 72 | NT0H03BC | NORTEL | 24 | -- | OPTera Metro 5100/5200 Agile OCLD Band 2 Channel 3, 2.5 Gbps, 11 |
163 | 72 | NTTP01AF | NORTEL | 179 | -- | Nortel GE FC 1000Base-SX SFP Module - SFP |
164 | 72 | NTTP51AF | NORTEL | 21 | -- | 1000Base-SX |
165 | 72 | DS1404068 | NORTEL | 44 | -- | 8 x GBIC |
166 | 72 | NTK535LA | NORTEL | 1 | -- | 4X GIG ETHNT 4PT CD |
167 | 72 | NTHR29BA | NORTEL | 27 | -- | 1PORT OC-12 ATM CARD REL 4 |
168 | 72 | NT0H03AC | NORTEL | 30 | -- | OPTera Metro 5100/5200 Agile OCLD Band 1 Channel 3, 2.5 Gbps, 11 |
169 | 72 | NTCA03PK | NORTEL | 4 | -- | OC-192 WDM Regen. Transmitter, 1536.61 nm |
170 | 72 | NT6X30CA | NORTEL | 26 | -- | DMS-100 LCM RING GEN |
171 | 72 | NTNQ96AA | NORTEL | 6 | -- | NTNQ96AA |
172 | 71 | NTK531BA | NORTEL | 1 | -- | 4 x GE L2SS OME, REL 003 |
173 | 71 | NT0H32JA | NORTEL | 18 | -- | OPTera Metro 5100 OMX 16-Ch DWDM C Band |
174 | 71 | NT0H01PA | NORTEL | 45 | -- | OPTera Metro 5200 OCLD Band 2 Channel 1, 1.25 Gbps, 110 km |
175 | 71 | NTK530AA | NORTEL | 8 | -- | NGM WT 10.7G 1XOC192/STM64 DWDM |
176 | 71 | NT8Q01DG | NORTEL | 5 | -- | FDN2400 DWDM RING AM |
177 | 71 | NT0H03BD | NORTEL | 23 | -- | OPTera Metro 5100/5200 Agile OCLD Band 2 Channel 4, 2.5 Gbps, 11 |
178 | 71 | NTN451BA | NORTEL | 12 | -- | OPTERA LIF LEFT I/F CIRCUIT PK |
179 | 71 | NT7E05AF | NORTEL | 24 | -- | OC12, VTBM IF, LR1310, REL 4, 13(FC) |
180 | 71 | NTHW86CA | NORTEL | 10 | -- | PASSPORT15K FUNC PROCR |
181 | 71 | NT0H32DF | NORTEL | 21 | -- | OPTera Metro 5100/5200 Enhanced OMX 4-Ch Band 4 |
182 | 71 | NTK503BA | NORTEL | 1 | -- | |
183 | 71 | NTK530MA | NORTEL | 1 | -- | 10.7G OTN OTSC W/XFP |
184 | 71 | NT0H03DA | NORTEL | 16 | -- | OPTERA 5200 OCLD REL 4-5 |
185 | 71 | NTTP01CF | NORTEL | 27 | -- | SFP 1000 Base LX 1310nm XCT Rel. 1.0 NEW |
186 | 71 | NTK557BA | NORTEL | 4 | -- | Cross Connect 16G, STS 1 VC 3 |
187 | 70 | NTCA06FP | NORTEL | 6 | -- | OC-192 AM2 Tx/Rx 1533.47 nm +/- CHIRP |
188 | 70 | NTTP04BF | NORTEL | 114 | -- | 1 x |
189 | 70 | NTK557QA | NORTEL | 8 | -- | Module: Cross-Connect Module, 20G / 20G VT1.5 / VC-12 Granularit |
190 | 70 | NTCA11AC | NORTEL | 48 | -- | CARD: MOR Amplifier, 1510 nm OSC and SC |
191 | 70 | NTOH16JA | NORTEL | 10 | -- | OTR B1 CH1 |
192 | 70 | NTPM50AA | NORTEL | 24 | -- | |
193 | 70 | NT7E02PD | NORTEL | 28 | -- | FDN 600 OC-12 1550 NM ELR NETWORKING INTERFACE, LINEAR/RING REL. |
194 | 70 | NTN414AB | NORTEL | 17 | -- | VTX 48 OC-12 |
195 | 70 | NTHW48AG | NORTEL | 7 | -- | 16-PORT OC3/STM-1 ENHANCED FP |
196 | 70 | NTLX04CA | NORTEL | 33 | -- | DMS100 XA-CORE I/O PROCESSOR W/ OC-3/ETHERNET, REPLACES NTLX04AA |
197 | 70 | NTPB18AA | NORTEL | 28 | -- | Card: Nortel Passport Card |
198 | 70 | NTCA36BA | NORTEL | 24 | -- | Quad OC-12 Tributary Tx/Rx, 1310 nm, FC |
199 | 70 | NTCA06GP | NORTEL | 2 | -- | OC192/STM64 AM2 TR 1535.06NM+/- CHA |
200 | 70 | NTJT30AA | NORTEL | 74 | -- | 4 x OC-3 |
No comments:
Post a Comment